250 QUALIFYING RESULTS // 2024 IRONMAN NATIONAL (UPDATED)
250 QUALIFYING RESULTS // 2024 IRONMAN NATIONAL
The 2024 Ironman National is officially here, and it’s set up to be an exciting one. In our “This Week in MXA” video, Josh Mosiman talked about the dynamic of Ken Roczen dropping down to the 250 class to race against Haiden Deegan, Levi Kitchen, Tom Vialle, Chance Hymas, and the rest of the 250 hot shoes, and it’s happening! Ken explained in the pre-race press conference that this idea came purely out of the desire to have fun racing this weekend, and since he’s not in a position to make up or lose a lot of ground in SMX points going into the playoffs, he thought, “why not go race the 250 class.” It’s been since 2013 that Ken has ridden this class, and Haiden Deegan was only seven years old at the time.
2024 IRONMAN NATIONAL // FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
Chance Hymas has been fast, but a crash on the last lap of the first moto at Budds Creek kept him off the podium.
The track was smooth early in the day and it was Pro Circuit Kawasaki’s new rookie, Drew Adams, who had the fastest time going into the second session. However, Haiden Deegan, Tom Vialle, and Ken Roczen were all able to log quicker times than Drew in the second qualifying session once the track broke in more. Ken Riczen is looking great on his new Suzuki RM-Z250 and because his team, HEP Suzuki, doesn’t typically race in the 250 class, it was the BarX Suzuki team that built Ken two complete RM-Z250s. One practice bike and one race bike.
Ken was impressively fast, but Haiden Deegan was still able to log a lap time that was a full second quicker.
POS. | # | NAME | BEST TIME |
1 | 38 | Haiden Deegan | 2:11.522 |
2 | 94 | Ken Roczen | 2:12.597 |
3 | 16 | Tom Vialle | 2:12.611 |
4 | 26 | Garrett Marchbanks | 2:13.439 |
5 | 593 | Drew Adams | 2:13.571 |
6 | 48 | Chance Hymas | 2:13.788 |
7 | 29 | Ty Masterpool | 2:13.888 |
8 | 929 | Julien Beaumer | 2:14.339 |
9 | 47 | Levi Kitchen | 2:14.408 |
10 | 24 | R.J. Hampshire | 2:14.581 |
11 | 31 | Jordon Smith | 2:14.606 |
12 | 33 | Jalek Swoll | 2:14.653 |
13 | 37 | Max Anstie | 2:14.686 |
14 | 34 | Ryder DiFrancesco | 2:14.755 |
15 | 17 | Joseph Savatgy | 2:15.007 |
16 | 39 | Pierce Brown | 2:15.120 |
17 | 511 | Nicholas Romano | 2:15.460 |
18 | 40 | Dilan Schwartz | 2:16.090 |
19 | 35 | Talon Hawkins | 2:16.377 |
20 | 235 | Patrick Murphy | 2:17.846 |
21 | 69 | Coty Schock | 2:18.092 |
22 | 59 | Daxton Bennick | 2:18.379 |
23 | 135 | Lance Kobusch | 2:18.881 |
24 | 473 | Lux Turner | 2:19.094 |
25 | 112 | Trevin Nelson | 2:19.105 |
26 | 296 | Ryder Floyd | 2:19.850 |
27 | 302 | Parker Ross | 2:20.514 |
28 | 751 | Evan Ferry | 2:20.939 |
29 | 705 | Mark Fineis | 2:21.069 |
30 | 612 | Sebastien Racine | 2:21.111 |
31 | 350 | Chandler Baker | 2:21.133 |
32 | 451 | Dalton Venter | 2:21.195 |
33 | 268 | Gage Stine | 2:21.399 |
34 | 565 | Stav Orland | 2:21.524 |
35 | 273 | Brock Bennett | 2:21.561 |
36 | 378 | Kyle Wise | 2:21.645 |
The top 36 riders directly transfer into the motos.
37 | 343 | Carter Biese | 2:22.002 |
38 | 283 | Aidan Dickens | 2:22.102 |
39 | 337 | Slade Smith | 2:22.360 |
40 | 805 | Slade Varola | 2:22.406 |
41 | 435 | Marcus Phelps | 2:22.445 |
42 | 584 | Cameron Durow | 2:22.558 |
43 | 239 | Bryson Raymond | 2:22.863 |
44 | 128 | Preston Boespflug | 2:22.965 |
45 | 245 | Matti Jorgensen | 2:23.116 |
46 | 441 | Zayden Mason | 2:23.359 |
47 | 154 | Leo Tucker | 2:23.439 |
48 | 914 | Russell Buccheri | 2:23.731 |
49 | 646 | Elijah Tetzlaff | 2:23.778 |
50 | 736 | Jace Allred | 2:24.246 |
POS. | # | NAME | BEST TIME |
51 | 866 | Ashton Bloxom | 2:25.017 |
52 | 699 | Domenic Hegman | 2:25.042 |
53 | 266 | Brett Greenley | 2:25.360 |
54 | 286 | Grayson Fair | 2:25.413 |
55 | 434 | Austin Jones | 2:25.425 |
56 | 346 | Charles Tolleson | 2:25.489 |
57 | 670 | Gavin Brough | 2:25.579 |
58 | 215 | Jason Neidigh | 2:25.647 |
59 | 900 | Keegan Rowley | 2:26.282 |
60 | 363 | Taylor Beckwith | 2:27.387 |
61 | 364 | Chad Saultz | 2:27.608 |
62 | 620 | Peyton Jackson | 2:27.652 |
63 | 322 | Charlie Heyman | 2:27.735 |
64 | 299 | Konnor Visger | 2:27.949 |
65 | 179 | Evan Richard | 2:28.288 |
66 | 809 | Brayden Ehlermann | 2:28.302 |
67 | 172 | Hayden Hoover | 2:28.384 |
68 | 470 | Ethan Day | 2:28.912 |
69 | 285 | Luke VanLyssel | 2:29.031 |
70 | 536 | Gavin Tilford | 2:29.343 |
71 | 924 | Gage Hulsey | 2:29.785 |
72 | 540 | Preston Wittkopp | 2:30.185 |
73 | 485 | Devyn Smith | 2:30.386 |
74 | 353 | Brodie Bennett | 2:30.886 |
75 | 168 | Cale Kuchnicki | 2:31.675 |
76 | 367 | Christian McCauley | 2:31.814 |
77 | 583 | Brady Neys | 2:31.828 |
78 | 690 | Michael McLing | 2:32.660 |
79 | 362 | Braden Gray | 2:33.571 |
80 | 328 | Brayden Gibson | 2:33.612 |
81 | 722 | Josh Carson | 2:33.856 |
82 | 799 | Alex Reinke | 2:34.481 |
83 | 197 | Brian Saunier | 2:35.099 |
84 | 701 | Kyle Kunstman | 2:35.578 |
85 | 811 | Chris Williams | 2:36.429 |
86 | 422 | Steven Keil | 2:38.315 |
87 | 368 | Max Mayer | 2:41.253 |
88 | 277 | Lucas Padrutt | 2:42.063 |
250 GROUP A QUALIFYING SESSION 1 RESULTS
Ken Roczen logs an impressive time in the first 250 qualifying session to give him the third quickest time. -Photo by @Foxmoto
POS. | # | RIDER | BEST TIME | |||
1 | 38 | Haiden Deegan | 2:14.395 | |||
2 | 48 | Chance Hymas | 2:14.738 | |||
3 | 94 | Ken Roczen | 2:14.760 | |||
4 | 929 | Julien Beaumer | 2:15.026 | |||
5 | 511 | Nicholas Romano | 2:15.460 | |||
6 | 47 | Levi Kitchen | 2:15.496 | |||
7 | 16 | Tom Vialle | 2:15.568 | |||
8 | 29 | Ty Masterpool | 2:15.652 | |||
9 | 37 | Max Anstie | 2:15.812 | |||
10 | 33 | Jalek Swoll | 2:16.142 | |||
11 | 39 | Pierce Brown | 2:16.314 | |||
12 | 24 | R.J. Hampshire | 2:17.318 | |||
13 | 34 | Ryder DiFrancesco | 2:17.405 | |||
14 | 31 | Jordon Smith | 2:17.824 | |||
15 | 40 | Dilan Schwartz | 2:17.836 | |||
16 | 26 | Garrett Marchbanks | 2:17.840 | |||
17 | 17 | Joseph Savatgy | 2:17.914 | |||
18 | 35 | Talon Hawkins | 2:18.112 | |||
19 | 59 | Daxton Bennick | 2:18.758 | |||
20 | 473 | Lux Turner | 2:19.916 | |||
21 | 69 | Coty Schock | 2:20.065 | |||
22 | 135 | Lance Kobusch | 2:20.475 | |||
23 | 705 | Mark Fineis | 2:21.256 | |||
24 | 112 | Trevin Nelson | 2:21.580 | |||
25 | 378 | Kyle Wise | 2:21.695 | |||
26 | 337 | Slade Smith | 2:22.360 | |||
27 | 751 | Evan Ferry | 2:22.693 | |||
28 | 296 | Ryder Floyd | 2:22.732 | |||
29 | 805 | Slade Varola | 2:22.737 | |||
30 | 154 | Leo Tucker | 2:23.439 | |||
31 | 350 | Chandler Baker | 2:23.625 | |||
32 | 302 | Parker Ross | 2:23.906 | |||
33 | 435 | Marcus Phelps | 2:24.032 | |||
34 | 565 | Stav Orland | 2:24.105 | |||
35 | 245 | Matti Jorgensen | 2:24.215 | |||
36 | 584 | Cameron Durow | 2:24.704 | |||
37 | 451 | Dalton Venter | 2:25.458 | |||
38 | 914 | Russell Buccheri | 2:25.883 | |||
39 | 273 | Brock Bennett | 2:26.015 | |||
40 | 736 | Jace Allred | 2:26.171 | |||
41 | 128 | Preston Boespflug | 2:27.367 | |||
42 | 322 | Charlie Heyman | 2:27.735 | |||
43 | 620 | Peyton Jackson | 2:28.843 |
Haiden already wrapped up the Championship last weekend, but surely he’ll want to go out on top again this weekend to make sure his competitors don’t gain any extra confidence going into the SMX playoffs.
Garrett Marchbanks currently holds the final transfer spot into the SMX Championship in the 250 class after riding 250 Supercross and the last two outdoors again in the 250 class.
Comments are closed.